Podno parapetne klime Daikin
FHQN-CXV
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FHQN140CXV / RQ140DXY | ≈ 161 m2 16.1 kW 55000 BTU F | na upit |
FLQN-EXV
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FLQN50EXV / RYN50CXV | ≈ 51 m2 5.1 kW 18000 BTU F | na upit | |
FLQN60EXV / RYN60CXV | ≈ 59 m2 5.86 kW 21000 BTU F | na upit | |
FLQN71EXV / RQ71CXV | ≈ 79 m2 7.9 kW 28000 BTU F | na upit | |
FLQN100EXV / RQ100DXY | ≈ 111 m2 11.1 kW 37900 BTU F | na upit |
FHA-A
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FHA35A9 / ARXS35L3 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A+ | na upit | |
FHA35A9 / ARXM35N9 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A++ | na upit | |
FHA35A9 / RXS35L3 / -30 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A++ | na upit | |
FHA35A9 / RXM35R9 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A++ | na upit | |
FHA35A / ARXS35L3 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A++ | 245 000 RSD | |
FHA35A9 / RZAG35A | ≈ 35 m2 3.5 kW 12000 BTU Inverter A++ | na upit | |
FHA50A9 / RXM50R | ≈ 50 m2 5 kW 18000 BTU Inverter A+ | na upit | |
FHA60A9 / RXM60R | ≈ 57 m2 5.7 kW 21000 BTU Inverter A+ | na upit | |
FHA50A9 / RZAG50A | ≈ 60 m2 6 kW 21000 BTU Inverter A+ | na upit | |
FHA60A9 / RZAG60A | ≈ 60 m2 6 kW 21000 BTU Inverter A+ | na upit | |
FHA71A9 / RZQG71L9V / -40 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+ | na upit | |
FHA71A / RZQSG71L3V1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+ | na upit | |
FHA71A9 / RZAG71NY1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FHA71A9 / RZASG71MV1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+ | na upit | |
FHA71A9 / RZQG71L9V1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FHA71A9 / RZQG71L8Y1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FHA71A9 / RZQSG71L3V | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+ | na upit | |
FHA71A / RQ71BV3 / W1 | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FHA71A9 / RR71BV / -30T | ≈ 71 m2 7.1 kW 24000 BTU D | na upit | |
FHA71A9 / RR71BW | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FHA71A / RR71BV3 / W1 | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FHA71A9 / RR71BW / -30T | ≈ 71 m2 7.1 kW 24000 BTU D | na upit | |
FHA71A9 / RR71BV | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FHA71A9 / RR71BV / -40T | ≈ 71 m2 7.1 kW 24000 BTU D | na upit | |
FHA71A9 / RQ71BV | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FHA71A9 / RR71BW / -40T | ≈ 71 m2 7.1 kW 24000 BTU D | na upit | |
FHA71A9 / RQ71BW | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FHA71A9 / RQ71BV / -40T | ≈ 71 m2 7.1 kW 24000 BTU D | na upit | |
FHA71A9 / RQ71BW / -40T | ≈ 71 m2 7.1 kW 24000 BTU D | na upit | |
FHA71A9 / RQ71BW / -30T | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FHA100A / RZAG100NV1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FHA100A / RZQG100L9V1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FHA100A / RZQG100L9V / -40 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FHA100A / RZQSG100L9V1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FHA100A / RZQSG100L8Y1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FHA100A / RZASG100MV1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FHA100A / RZASG100MY1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FHA100A / RZAG100NY1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FHA100A / RZQG100L8Y1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FHA100A / RZQSG100L9V / -40 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FHA100A / RR100BV3 / W1 | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RR100BV / -30T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RQ100BV / -30T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RR100BW / -30T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RQ100BW / -30T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RR100BV / -40T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RQ100BW / -40T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RR100BW / -40T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RQ100BV / -40T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RQ100BV3 / W1 | ≈ 100 m2 10 kW 36000 BTU A | na upit | |
FHA125A / RR125B / -30T | ≈ 120 m2 12 kW 41000 BTU A | na upit | |
FHA125A / RZQSG125L9V / -40 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FHA125A / RR125BW1 | ≈ 120 m2 12 kW 41000 BTU A | na upit | |
FHA125A / RZQG125L9V1 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FHA125A / RR125B / -40T | ≈ 120 m2 12 kW 41000 BTU A | na upit | |
FHA125A / RZQG125L8Y1 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FHA125A / RQ125B / -40T | ≈ 120 m2 12 kW 41000 BTU A | na upit | |
FHA125A / RZQG125L9V / -40 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FHA125A / RZQSG125L9V1 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FHA125A / RZQSG125L8Y1 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FHA125A / RQ125B / -30T | ≈ 120 m2 12 kW 41000 BTU A | na upit | |
FHA125A / RZAG125NV1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A++ | na upit | |
FHA125A / RZAG125NY1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A++ | na upit | |
FHA125A / RZASG125MY1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A+ | na upit | |
FHA125A / RZASG125MV1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A+ | na upit | |
FHA125A / RQ125BW1 | ≈ 122 m2 12.2 kW 41700 BTU A | na upit | |
FHA140A / RZQSG140LY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FHA140A / RZQG140L9V / -40 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FHA140A / RZAG140NY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FHA140A / RZAG140NV1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FHA140A / RZASG140MV1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FHA140A / RZASG140MY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FHA140A / RZQG140LY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FHA140A / RZQG140L9V1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FHA140A / RZQSG140L9V1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FHA140A / RZQSG140L9V / -40 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit |
FNA-A
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FNA25A9 / RXM25R9 | ≈ 26 m2 2.6 kW 9000 BTU Inverter A+ | na upit | |
FNA25A9 / ARXS25L3 | ≈ 26 m2 2.6 kW 9000 BTU Inverter A+ | na upit | |
FNA25A9 / ARXM25N9 | ≈ 26 m2 2.6 kW 9000 BTU Inverter A+ | na upit | |
FNA35A9 / RXM35R9 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A+ | na upit | |
FNA35A9 / ARXS35L3 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A+ | na upit | |
FNA35A9 / RZAG35A | ≈ 34 m2 3.4 kW 12000 BTU Inverter A+ | na upit | |
FNA50A9 / RXM50R | ≈ 50 m2 5 kW 18000 BTU Inverter A+ | na upit | |
FNA50A9 / RZAG50A | ≈ 60 m2 6 kW 21000 BTU Inverter A+ | na upit | |
FNA60A9 / RXM60R | ≈ 60 m2 6 kW 21000 BTU Inverter A | na upit | |
FNA60A9 / RZAG60A | ≈ 65 m2 6.5 kW 21000 BTU Inverter A | na upit |
FVXM-A
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FVXM25A / (А)RXM25R(9) | ≈ 25 m2 2.5 kW 9000 BTU Inverter A+++ | na upit | |
FVXM35A / (А)RXM35R(9) | ≈ 40 m2 4 kW 14000 BTU Inverter A++ | na upit | |
FVXM50A / RXM50R | ≈ 58 m2 5.8 kW 21000 BTU Inverter A++ | 249 900 RSD |
FVXM-F
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FVXM25F / ARXM25N9 | ≈ 25 m2 2.5 kW 9000 BTU Inverter A | 148 000 RSD | |
FVXM35F / ARXM35N9 | ≈ 35 m2 3.5 kW 12000 BTU Inverter A | 159 900 RSD |
FVXG-K
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FVXG50K / RXG50L | ≈ 50 m2 5 kW 18000 BTU Inverter A | 305 000 RSD |
FUA-A
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FUA71A / RZQG71L8Y1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FUA71A / RZQSG71L3V / -40 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FUA71A / RZQSG71L3V1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+ | na upit | |
FUA71A / RZASG71MV1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FUA71A / RZAG71NV1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FUA71A / RZAG71NY1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FUA71A / RZQG71L9V1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FUA71A / RZQG71L9V / -40 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FUA71A / RR71BV3 / W1 | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FUA71A / RQ71BW / -40T | ≈ 71 m2 7.1 kW 24000 BTU A++ | na upit | |
FUA71A / RR71BV / -30T | ≈ 71 m2 7.1 kW 24000 BTU A++ | na upit | |
FUA71A / RQ71BV3 / W1 | ≈ 71 m2 7.1 kW 24000 BTU A+ | na upit | |
FUA71A / RR71BW / -30T | ≈ 71 m2 7.1 kW 24000 BTU A++ | na upit | |
FUA71A / RR71BV / -40T | ≈ 71 m2 7.1 kW 24000 BTU A++ | na upit | |
FUA71A / RR71BW / -40T | ≈ 71 m2 7.1 kW 24000 BTU A++ | na upit | |
FUA71A / RQ71BV / -30T | ≈ 71 m2 7.1 kW 24000 BTU A++ | na upit | |
FUA71A / RQ71BW / -30T | ≈ 71 m2 7.1 kW 24000 BTU A++ | na upit | |
FUA71A / RQ71BV / -40T | ≈ 71 m2 7.1 kW 24000 BTU A++ | na upit | |
FUA100A / RZAG100NV1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FUA100A / RZQSG100L9V1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FUA100A / RZAG100NY1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FUA100A / RZQSG100L8Y1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FUA100A / RZQG100L9V / -40 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FUA100A / RZASG100MY1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FUA100A / RZQG100L8Y1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FUA100A / RZQSG100L9V / -40 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FUA100A / RZASG100MV1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FUA100A / RZQG100L9V1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FUA100A / RQ100BW / -30T | ≈ 100 m2 10 kW 36000 BTU A++ | na upit | |
FUA100A / RQ100BW / -40T | ≈ 100 m2 10 kW 36000 BTU A++ | na upit | |
FUA100A / RR100BV / -30T | ≈ 100 m2 10 kW 36000 BTU D | na upit | |
FUA100A / RR100BV3 / W1 | ≈ 100 m2 10 kW 36000 BTU D | na upit | |
FUA100A / RR100BW / -30T | ≈ 100 m2 10 kW 36000 BTU D | na upit | |
FUA100A / RQ100BV3 / W1 | ≈ 100 m2 10 kW 36000 BTU D | na upit | |
FUA100A / RR100BV / -40T | ≈ 100 m2 10 kW 36000 BTU D | na upit | |
FUA100A / RR100BW / -40T | ≈ 100 m2 10 kW 36000 BTU D | na upit | |
FUA100A / RQ100BV / -40T | ≈ 100 m2 10 kW 36000 BTU D | na upit | |
FUA100A / RQ100BV / -30T | ≈ 100 m2 10 kW 36000 BTU A++ | na upit | |
FUA125A / RZQG125L8Y1 | ≈ 120 m2 12 kW 41000 BTU Inverter A++ | na upit | |
FUA125A / RZQSG125L8Y1 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FUA125A / RZQSG125L9V1 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FUA125A / RZQG125L9V / -40 | ≈ 120 m2 12 kW 41000 BTU Inverter A++ | na upit | |
FUA125A / RZQSG125L9V / -40 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FUA125A / RZQG125L9V1 | ≈ 120 m2 12 kW 41000 BTU Inverter A++ | na upit | |
FUA125A / RZASG125MY1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A | na upit | |
FUA125A / RZAG125NV1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A+ | na upit | |
FUA125A / RZAG125NY1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A++ | na upit | |
FUA125A / RZASG125MV1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A+ | na upit | |
FUA125A / RR125B / -30T | ≈ 122 m2 12.2 kW 41700 BTU D | na upit | |
FUA125A / RR125B / -40T | ≈ 122 m2 12.2 kW 41700 BTU D | na upit | |
FUA125A / RQ125B / -40T | ≈ 122 m2 12.2 kW 41700 BTU D | na upit | |
FUA125A / RQ125B / -30T | ≈ 122 m2 12.2 kW 41700 BTU A++ | na upit | |
FUA125A / RR125BW1 | ≈ 122 m2 12.2 kW 41700 BTU D | na upit | |
FUA125A / RQ125BW1 | ≈ 122 m2 12.2 kW 41700 BTU A | na upit |
Dobite ponudu