Daikin ventilokonvektori sa kanalima
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FWB04CTN | 1.9 kW 7000 BTU | na upit | |
FWB04CTV | 1.9 kW 7000 BTU | na upit | |
FWP04CTN | 1.97 kW 7000 BTU Inverter | na upit | |
FWP04CTV | 1.97 kW 7000 BTU Inverter | na upit | |
FWE02CT | 2.17 kW 7000 BTU | na upit | |
FWB05CTN | 2.27 kW 7000 BTU | na upit | |
FWB05CTV | 2.27 kW 7000 BTU | na upit | |
FWP05CTN | 2.35 kW 9000 BTU Inverter | na upit | |
FWP05CTV | 2.35 kW 9000 BTU Inverter | na upit | |
FWP02ATNE | 2.61 kW 9000 BTU | na upit | |
FWP02ATVE | 2.61 kW 9000 BTU | na upit | |
FWB02BTN | 2.61 kW 9000 BTU | na upit | |
FWB02BTV | 2.61 kW 9000 BTU | na upit | |
FWB02BTNE | 2.61 kW 9000 BTU | na upit | |
FWB02BTVE | 2.61 kW 9000 BTU | na upit | |
FWP02ATN | 2.61 kW 9000 BTU | na upit | |
FWP02ATV | 2.61 kW 9000 BTU | na upit | |
FWB06CTN | 2.96 kW 9000 BTU | na upit | |
FWB06CTV | 2.96 kW 9000 BTU | na upit | |
FWP06CTV | 3.04 kW 9000 BTU Inverter | na upit | |
FWP06CTN | 3.04 kW 9000 BTU Inverter | na upit | |
FWP03ATVE | 3.14 kW 12000 BTU | na upit | |
FWB03BTN | 3.14 kW 12000 BTU | na upit | |
FWB03BTV | 3.14 kW 12000 BTU | na upit | |
FWP03ATN | 3.14 kW 12000 BTU | na upit | |
FWP03ATV | 3.14 kW 12000 BTU | na upit | |
FWB03BTNE | 3.14 kW 12000 BTU | na upit | |
FWB03BTVE | 3.14 kW 12000 BTU | na upit | |
FWP03ATNE | 3.14 kW 12000 BTU | na upit | |
FWE03CF | 3.16 kW 12000 BTU | na upit | |
FWE03CT | 3.22 kW 12000 BTU | na upit | |
FWN04AT | 3.391 kW 12000 BTU | na upit | |
FWB04BTVE | 3.49 kW 12000 BTU | na upit | |
FWP04ATNE | 3.49 kW 12000 BTU | na upit | |
FWB04BTN | 3.49 kW 12000 BTU | na upit | |
FWP04ATVE | 3.49 kW 12000 BTU | na upit | |
FWB04BTV | 3.49 kW 12000 BTU | na upit | |
FWP04ATN | 3.49 kW 12000 BTU | na upit | |
FWB04BTNE | 3.49 kW 12000 BTU | na upit | |
FWP04ATV | 3.49 kW 12000 BTU | na upit | |
FWB08CTN | 3.68 kW 12000 BTU | na upit | |
FWB08CTV | 3.68 kW 12000 BTU | na upit | |
FWP08CTN | 3.84 kW 14000 BTU Inverter | na upit | |
FWP08CTV | 3.84 kW 14000 BTU Inverter | na upit | |
FWN04AF | 3.88 kW 14000 BTU | na upit | |
FWD04AT | 3.9 kW 14000 BTU | na upit | |
FWD04AF | 3.9 kW 14000 BTU | na upit | |
FWE04CF | 3.98 kW 14000 BTU | na upit | |
FWE04CT | 4.34 kW 14000 BTU | na upit | |
FWB10CTN | 4.63 kW 14000 BTU | na upit | |
FWB10CTV | 4.63 kW 14000 BTU | na upit | |
FWN05AF | 4.72 kW 18000 BTU | na upit | |
FWN05AT | 4.76 kW 18000 BTU | na upit | |
FWP10CTN | 4.79 kW 18000 BTU Inverter | na upit | |
FWP10CTV | 4.79 kW 18000 BTU Inverter | na upit | |
FWB05BTVE | 5 kW 18000 BTU | na upit | |
FWB05BTV | 5.08 kW 18000 BTU | na upit | |
FWP05ATNE | 5.08 kW 18000 BTU | na upit | |
FWP05ATVE | 5.08 kW 18000 BTU | na upit | |
FWP05ATN | 5.08 kW 18000 BTU | na upit | |
FWB05BTNE | 5.08 kW 18000 BTU | na upit | |
FWB05BTN | 5.08 kW 18000 BTU | na upit | |
FWP05ATV | 5.08 kW 18000 BTU | na upit | |
FWB11CTV | 5.23 kW 18000 BTU | na upit | |
FWB11CTN | 5.23 kW 18000 BTU | na upit | |
FWP11CTN | 5.39 kW 18000 BTU Inverter | na upit | |
FWP11CTV | 5.39 kW 18000 BTU Inverter | na upit | |
FWB06BTN | 5.45 kW 18000 BTU | na upit | |
FWP06ATN | 5.45 kW 18000 BTU | na upit | |
FWP06ATV | 5.45 kW 18000 BTU | na upit | |
FWB06BTV | 5.45 kW 18000 BTU | na upit | |
FWB06BTNE | 5.45 kW 18000 BTU | na upit | |
FWP06ATNE | 5.45 kW 18000 BTU | na upit | |
FWB06BTVE | 5.45 kW 18000 BTU | na upit | |
FWP06ATVE | 5.45 kW 18000 BTU | na upit | |
FWE06CF | 6.05 kW 21000 BTU | na upit | |
FWE06CT | 6.06 kW 21000 BTU | na upit | |
FWN06AF | 6.06 kW 21000 BTU | na upit | |
FWN06AT | 6.17 kW 21000 BTU | na upit | |
FWD06AF | 6.2 kW 21000 BTU | na upit | |
FWD06AT | 6.2 kW 21000 BTU | na upit | |
FWP07ATN | 6.47 kW 21000 BTU | na upit | |
FWP07ATV | 6.47 kW 21000 BTU | na upit | |
FWB07BTN | 6.47 kW 21000 BTU | na upit | |
FWP07ATNE | 6.47 kW 21000 BTU | na upit | |
FWB07BTV | 6.47 kW 21000 BTU | na upit | |
FWP07ATVE | 6.47 kW 21000 BTU | na upit | |
FWB07BTNE | 6.47 kW 21000 BTU | na upit | |
FWB07BTVE | 6.47 kW 21000 BTU | na upit | |
FWN07AF | 6.69 kW 24000 BTU | na upit | |
FWN07AT | 6.81 kW 24000 BTU | na upit | |
FWE07CT | 6.83 kW 24000 BTU | na upit | |
FWB15CTV | 7.21 kW 24000 BTU | na upit | |
FWB15CTN | 7.21 kW 24000 BTU | na upit | |
FWP15CTN | 7.38 kW 24000 BTU Inverter | na upit | |
FWP15CTV | 7.38 kW 24000 BTU Inverter | na upit | |
FWB08BTV | 7.57 kW 24000 BTU | na upit | |
FWB08BTNE | 7.57 kW 24000 BTU | na upit | |
FWB08BTVE | 7.57 kW 24000 BTU | na upit | |
FWB08BTN | 7.57 kW 24000 BTU | na upit | |
FWN08AF | 7.7 kW 28000 BTU | na upit | |
FWE08CF | 7.79 kW 28000 BTU | na upit | |
FWD08AT | 7.8 kW 28000 BTU | na upit | |
FWD08AF | 7.8 kW 28000 BTU | na upit | |
FWN08AT | 7.83 kW 28000 BTU | na upit | |
FWE08CT | 7.84 kW 28000 BTU | na upit | |
FWB17CTN | 8.12 kW 28000 BTU | na upit | |
FWB17CTV | 8.12 kW 28000 BTU | na upit | |
FWP17CTN | 8.28 kW 28000 BTU Inverter | na upit | |
FWP17CTV | 8.28 kW 28000 BTU Inverter | na upit | |
FWN10AF | 8.6 kW 28000 BTU | na upit | |
FWB09BTN | 8.65 kW 28000 BTU | na upit | |
FWB09BTV | 8.65 kW 28000 BTU | na upit | |
FWB09BTNE | 8.67 kW 28000 BTU | na upit | |
FWB09BTVE | 8.67 kW 28000 BTU | na upit | |
FWN10AT | 8.75 kW 28000 BTU | na upit | |
FWD10AT | 8.82 kW 28000 BTU | na upit | |
FWD10AF | 8.82 kW 28000 BTU | na upit | |
FWE10CF | 9.91 kW 36000 BTU | na upit | |
FWB10BTN | 10.34 kW 36000 BTU | na upit | |
FWB10BTV | 10.34 kW 36000 BTU | na upit | |
FWB10BTNE | 10.34 kW 36000 BTU | na upit | |
FWB10BTVE | 10.34 kW 36000 BTU | na upit | |
FWD12AT | 11.9 kW 40600 BTU | na upit | |
FWD12AF | 11.9 kW 40600 BTU | na upit | |
FWD16AF | 16.4 kW 56000 BTU | na upit | |
FWD16AT | 16.4 kW 56000 BTU | na upit | |
FWD18AT | 18.3 kW 62500 BTU | na upit | |
FWD18AF | 18.3 kW 62500 BTU | na upit |
Ventilatorski konvektori predlažemo da kupite sa zvaničnom garancijom. Konsultacije o klima uređajima i drugoj klimatskoj opremi Daikin možete dobiti pozivom na +381 62 177-96-39 . Model Ventilatorski konvektori je divan izbor, kontaktirajte nas.
Dobite ponudu