Kanal VRF Daikin
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FXDA10A | 1.1 kW 3800 BTU | na upit | |
FXDQ15A3 | 1.7 kW 5000 BTU Inverter | na upit | |
FXSQ15A | 1.7 kW 5000 BTU Inverter | na upit | |
FXDA15A | 1.7 kW 5000 BTU | na upit | |
FXSA15A | 1.7 kW 5000 BTU | na upit | |
FXSA20A | 2.2 kW 7000 BTU | na upit | |
FXSQ20A | 2.2 kW 7000 BTU Inverter | na upit | |
FXDA20A | 2.2 kW 7000 BTU | na upit | |
FXDQ20A3 | 2.2 kW 7000 BTU Inverter | na upit | |
FXDQ25A | 2.8 kW 9000 BTU Inverter | na upit | |
FXSA25A | 2.8 kW 9000 BTU | na upit | |
FXSQ25A | 2.8 kW 9000 BTU Inverter | na upit | |
FXDA25A | 2.8 kW 9000 BTU | na upit | |
FXDQ32A | 3.6 kW 12000 BTU Inverter | na upit | |
FXSQ32A | 3.6 kW 12000 BTU Inverter | na upit | |
FXDA32A | 3.6 kW 12000 BTU | na upit | |
FXSA32A | 3.6 kW 12000 BTU | na upit | |
FXSQ40A | 4.5 kW 14000 BTU Inverter | na upit | |
FXDA40A | 4.5 kW 14000 BTU | na upit | |
FXSA40A | 4.5 kW 14000 BTU | na upit | |
FXDQ40A | 4.5 kW 14000 BTU Inverter | na upit | |
FXSA50A | 5.6 kW 18000 BTU | na upit | |
FXDQ50A | 5.6 kW 18000 BTU Inverter | na upit | |
FXMQ50P7 | 5.6 kW 18000 BTU Inverter | na upit | |
FXSQ50A | 5.6 kW 18000 BTU Inverter | na upit | |
FXDA50A | 5.6 kW 18000 BTU | na upit | |
FXDQ63A | 7.1 kW 24000 BTU Inverter | na upit | |
FXMQ63P7 | 7.1 kW 24000 BTU Inverter | na upit | |
FXSQ63A | 7.1 kW 24000 BTU Inverter | na upit | |
FXDA63A | 7.1 kW 24000 BTU | na upit | |
FXSA63A | 7.1 kW 24000 BTU | na upit | |
FXSA80A | 9 kW 28000 BTU | na upit | |
FXMQ80P7 | 9 kW 28000 BTU Inverter | na upit | |
FXSQ80A | 9 kW 28000 BTU Inverter | na upit | |
FXMQ100P7 | 11.2 kW 38200 BTU Inverter | na upit | |
FXSQ100A | 11.2 kW 38200 BTU Inverter | na upit | |
FXSA100A | 11.2 kW 38200 BTU | na upit | |
FXMQ125P7 | 14 kW 47800 BTU Inverter | na upit | |
FXSQ125A | 14 kW 47800 BTU Inverter | na upit | |
FXSA125A | 14 kW 47800 BTU | na upit | |
FXSQ140A | 16 kW 54600 BTU Inverter | na upit | |
FXSA140A | 16 kW 54600 BTU | na upit | |
FXMQ200M | 22.4 kW 76500 BTU Inverter | na upit | |
FXMQ250M | 28 kW 95600 BTU Inverter | na upit |
Kanalske unutrasnje jedinice predlažemo da kupite sa zvaničnom garancijom. Konsultacije o klima uređajima i drugoj klimatskoj opremi Daikin možete dobiti pozivom na +381 62 177-96-39 . Model Kanalske unutrasnje jedinice je divan izbor, kontaktirajte nas.
Dobite ponudu