Multi split klima uređaji Daikin
2 sobe
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
2MXM40N9 | ≈ 40 m2 4 kW 14000 BTU Inverter A+++ | na upit | |
2MXF40A | ≈ 40 m2 4 kW 14000 BTU Inverter A+++ | na upit | |
2MXM40M | ≈ 40 m2 4 kW 14000 BTU Inverter A+++ | na upit | |
2MXS50H | ≈ 50 m2 5 kW 18000 BTU Inverter A++ | na upit | |
2MXM50N9 | ≈ 50 m2 5 kW 18000 BTU Inverter A+++ | na upit | |
2MXF50A | ≈ 50 m2 5 kW 18000 BTU Inverter A+++ | na upit | |
2MXM50M9 | ≈ 50 m2 5 kW 18000 BTU Inverter A+++ | na upit | |
2MXM68N | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+++ | na upit |
3 sobe
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
3MXM40N | ≈ 40 m2 4 kW 14000 BTU Inverter A+++ | na upit | |
3MXF52A | ≈ 52 m2 5.2 kW 18000 BTU Inverter A+++ | na upit | |
3MXM52N | ≈ 52 m2 5.2 kW 18000 BTU Inverter A+++ | na upit | |
3MXF68A | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+++ | na upit | |
3MXM68N | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+++ | na upit |