Daikin podni i plafonski ventilator konvektori
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FWL01DFV | 1.46 kW 5000 BTU | na upit | |
FWL01DFN | 1.46 kW 5000 BTU | na upit | |
FWM01DFN | 1.46 kW 5000 BTU | na upit | |
FWM01DFV | 1.46 kW 5000 BTU | na upit | |
FWV01DFN | 1.48 kW 5000 BTU | na upit | |
FWV01DFV | 1.48 kW 5000 BTU | na upit | |
FWM01DTN | 1.54 kW 5000 BTU | na upit | |
FWV01DTV | 1.54 kW 5000 BTU | na upit | |
FWM01DTV | 1.54 kW 5000 BTU | na upit | |
FWL01DTN | 1.54 kW 5000 BTU | na upit | |
FWL01DTV | 1.54 kW 5000 BTU | na upit | |
FWV01DTN | 1.54 kW 5000 BTU | na upit | |
FWM15DFN | 1.69 kW 5000 BTU | na upit | |
FWV15DFV | 1.69 kW 5000 BTU | na upit | |
FWM15DFV | 1.69 kW 5000 BTU | na upit | |
FWL15DFN | 1.69 kW 5000 BTU | na upit | |
FWV15DFN | 1.69 kW 5000 BTU | na upit | |
FWM15DTN | 1.74 kW 5000 BTU | na upit | |
FWV15DTN | 1.74 kW 5000 BTU | na upit | |
FWV15DTV | 1.74 kW 5000 BTU | na upit | |
FWM15DTV | 1.74 kW 5000 BTU | na upit | |
FWL15DTN | 1.74 kW 5000 BTU | na upit | |
FWL15DTV | 1.74 kW 5000 BTU | na upit | |
FWV02DFN | 1.79 kW 7000 BTU | na upit | |
FWM02DFN | 1.79 kW 7000 BTU | na upit | |
FWM02DFV | 1.79 kW 7000 BTU | na upit | |
FWL02DFN | 1.79 kW 7000 BTU | na upit | |
FWL02DFV | 1.79 kW 7000 BTU | na upit | |
FWV02DFV | 1.79 kW 7000 BTU | na upit | |
FWL02DTN | 1.96 kW 7000 BTU | na upit | |
FWL02DTV | 1.96 kW 7000 BTU | na upit | |
FWM02DTN | 1.96 kW 7000 BTU | na upit | |
FWV02DTN | 1.96 kW 7000 BTU | na upit | |
FWV02DTV | 1.96 kW 7000 BTU | na upit | |
FWM02DTV | 1.96 kW 7000 BTU | na upit | |
FWL25DFN | 2.38 kW 9000 BTU | na upit | |
FWV25DFN | 2.38 kW 9000 BTU | na upit | |
FWL25DFV | 2.38 kW 9000 BTU | na upit | |
FWV25DFV | 2.38 kW 9000 BTU | na upit | |
FWM25DFN | 2.38 kW 9000 BTU | na upit | |
FWV25DTV | 2.42 kW 9000 BTU | na upit | |
FWM25DTN | 2.42 kW 9000 BTU | na upit | |
FWL25DTN | 2.42 kW 9000 BTU | na upit | |
FWM25DTV | 2.42 kW 9000 BTU | na upit | |
FWL25DTV | 2.42 kW 9000 BTU | na upit | |
FWV25DTN | 2.42 kW 9000 BTU | na upit | |
FWS02ATV | 2.64 kW 9000 BTU | na upit | |
FWZ02ATV | 2.64 kW 9000 BTU | na upit | |
FWS02AFN | 2.64 kW 9000 BTU | na upit | |
FWZ02AFN | 2.64 kW 9000 BTU | na upit | |
FWS02AFV | 2.64 kW 9000 BTU | na upit | |
FWZ02AFV | 2.64 kW 9000 BTU | na upit | |
FWR02ATN | 2.64 kW 9000 BTU | na upit | |
FWR02ATV | 2.64 kW 9000 BTU | na upit | |
FWR02AFN | 2.64 kW 9000 BTU | na upit | |
FWR02AFV | 2.64 kW 9000 BTU | na upit | |
FWS02ATN | 2.64 kW 9000 BTU | na upit | |
FWZ02ATN | 2.64 kW 9000 BTU | na upit | |
FWM03DFV | 2.87 kW 9000 BTU | na upit | |
FWL03DFN | 2.87 kW 9000 BTU | na upit | |
FWV03DFN | 2.87 kW 9000 BTU | na upit | |
FWL03DFV | 2.87 kW 9000 BTU | na upit | |
FWV03DFV | 2.87 kW 9000 BTU | na upit | |
FWM03DFN | 2.87 kW 9000 BTU | na upit | |
FWL03DTN | 2.93 kW 9000 BTU | na upit | |
FWV03DTN | 2.93 kW 9000 BTU | na upit | |
FWM03DTN | 2.93 kW 9000 BTU | na upit | |
FWL03DTV | 2.93 kW 9000 BTU | na upit | |
FWV03DTV | 2.93 kW 9000 BTU | na upit | |
FWM03DTV | 2.93 kW 9000 BTU | na upit | |
FWL35DFN | 3.45 kW 12000 BTU | na upit | |
FWL35DFV | 3.45 kW 12000 BTU | na upit | |
FWM35DFN | 3.46 kW 12000 BTU | na upit | |
FWV35DFN | 3.46 kW 12000 BTU | na upit | |
FWM35DFV | 3.46 kW 12000 BTU | na upit | |
FWV35DFV | 3.46 kW 12000 BTU | na upit | |
FWL35DTV | 3.51 kW 12000 BTU | na upit | |
FWM35DTN | 3.51 kW 12000 BTU | na upit | |
FWV35DTN | 3.51 kW 12000 BTU | na upit | |
FWM35DTV | 3.51 kW 12000 BTU | na upit | |
FWV35DTV | 3.51 kW 12000 BTU | na upit | |
FWL35DTN | 3.51 kW 12000 BTU | na upit | |
FWM04DFN | 4.26 kW 14000 BTU | na upit | |
FWL04DFN | 4.26 kW 14000 BTU | na upit | |
FWV04DFN | 4.26 kW 14000 BTU | na upit | |
FWM04DFV | 4.26 kW 14000 BTU | na upit | |
FWL04DFV | 4.26 kW 14000 BTU | na upit | |
FWV04DFV | 4.26 kW 14000 BTU | na upit | |
FWL04DTV | 4.33 kW 14000 BTU | na upit | |
FWV04DTV | 4.33 kW 14000 BTU | na upit | |
FWM04DTV | 4.33 kW 14000 BTU | na upit | |
FWM04DTN | 4.33 kW 14000 BTU | na upit | |
FWL04DTN | 4.33 kW 14000 BTU | na upit | |
FWV04DTN | 4.33 kW 14000 BTU | na upit | |
FWM06DFN | 4.67 kW 14000 BTU | na upit | |
FWL06DFN | 4.67 kW 14000 BTU | na upit | |
FWV06DFN | 4.67 kW 14000 BTU | na upit | |
FWM06DFV | 4.67 kW 14000 BTU | na upit | |
FWL06DFV | 4.67 kW 14000 BTU | na upit | |
FWV06DFV | 4.67 kW 14000 BTU | na upit | |
FWM06DTN | 4.77 kW 18000 BTU | na upit | |
FWL06DTN | 4.77 kW 18000 BTU | na upit | |
FWV06DTN | 4.77 kW 18000 BTU | na upit | |
FWM06DTV | 4.77 kW 18000 BTU | na upit | |
FWL06DTV | 4.77 kW 18000 BTU | na upit | |
FWV06DTV | 4.77 kW 18000 BTU | na upit | |
FWS03ATV | 4.96 kW 18000 BTU | na upit | |
FWZ03ATV | 4.96 kW 18000 BTU | na upit | |
FWS03AFN | 4.96 kW 18000 BTU | na upit | |
FWZ03AFN | 4.96 kW 18000 BTU | na upit | |
FWS03AFV | 4.96 kW 18000 BTU | na upit | |
FWZ03AFV | 4.96 kW 18000 BTU | na upit | |
FWR03ATN | 4.96 kW 18000 BTU | na upit | |
FWR03ATV | 4.96 kW 18000 BTU | na upit | |
FWR03AFN | 4.96 kW 18000 BTU | na upit | |
FWR03AFV | 4.96 kW 18000 BTU | na upit | |
FWS03ATN | 4.96 kW 18000 BTU | na upit | |
FWZ03ATN | 4.96 kW 18000 BTU | na upit | |
FWS06AFN | 6.32 kW 21000 BTU | na upit | |
FWZ06AFN | 6.32 kW 21000 BTU | na upit | |
FWS06AFV | 6.32 kW 21000 BTU | na upit | |
FWZ06AFV | 6.32 kW 21000 BTU | na upit | |
FWR06ATN | 6.32 kW 21000 BTU | na upit | |
FWR06ATV | 6.32 kW 21000 BTU | na upit | |
FWR06AFN | 6.32 kW 21000 BTU | na upit | |
FWR06AFV | 6.32 kW 21000 BTU | na upit | |
FWS06ATN | 6.32 kW 21000 BTU | na upit | |
FWZ06ATN | 6.32 kW 21000 BTU | na upit | |
FWS06ATV | 6.32 kW 21000 BTU | na upit | |
FWZ06ATV | 6.32 kW 21000 BTU | na upit | |
FWL08DFN | 6.64 kW 24000 BTU | na upit | |
FWL08DFV | 6.64 kW 24000 BTU | na upit | |
FWV08DFN | 6.64 kW 24000 BTU | na upit | |
FWM08DFN | 6.64 kW 24000 BTU | na upit | |
FWV08DFV | 6.64 kW 24000 BTU | na upit | |
FWM08DFV | 6.64 kW 24000 BTU | na upit | |
FWV08DTN | 6.71 kW 24000 BTU | na upit | |
FWM08DTN | 6.71 kW 24000 BTU | na upit | |
FWV08DTV | 6.71 kW 24000 BTU | na upit | |
FWM08DTV | 6.71 kW 24000 BTU | na upit | |
FWL08DTV | 6.71 kW 24000 BTU | na upit | |
FWL08DTN | 6.71 kW 24000 BTU | na upit | |
FWM10DFN | 7.88 kW 28000 BTU | na upit | |
FWM10DFV | 7.88 kW 28000 BTU | na upit | |
FWL10DFN | 7.88 kW 28000 BTU | na upit | |
FWL10DFV | 7.88 kW 28000 BTU | na upit | |
FWV10DFN | 7.88 kW 28000 BTU | na upit | |
FWV10DFV | 7.88 kW 28000 BTU | na upit | |
FWM10DTN | 8.02 kW 28000 BTU | na upit | |
FWM10DTV | 8.02 kW 28000 BTU | na upit | |
FWL10DTN | 8.02 kW 28000 BTU | na upit | |
FWL10DTV | 8.02 kW 28000 BTU | na upit | |
FWV10DTN | 8.2 kW 28000 BTU | na upit | |
FWV10DTV | 8.2 kW 28000 BTU | na upit | |
FWS08AFN | 10.08 kW 36000 BTU | na upit | |
FWZ08AFN | 10.08 kW 36000 BTU | na upit | |
FWS08AFV | 10.08 kW 36000 BTU | na upit | |
FWZ08AFV | 10.08 kW 36000 BTU | na upit | |
FWR08ATN | 10.08 kW 36000 BTU | na upit | |
FWR08ATV | 10.08 kW 36000 BTU | na upit | |
FWR08AFN | 10.08 kW 36000 BTU | na upit | |
FWR08AFV | 10.08 kW 36000 BTU | na upit | |
FWS08ATN | 10.08 kW 36000 BTU | na upit | |
FWZ08ATN | 10.08 kW 36000 BTU | na upit | |
FWS08ATV | 10.08 kW 36000 BTU | na upit | |
FWZ08ATV | 10.08 kW 36000 BTU | na upit |
Podni i plafonski fankojli predlažemo da kupite sa zvaničnom garancijom. Konsultacije o klima uređajima i drugoj klimatskoj opremi Daikin možete dobiti pozivom na +381 62 177-96-39 . Model Podni i plafonski fankojli je divan izbor, kontaktirajte nas.
Dobite ponudu