Daikin FHA-A
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FHA35A9 / ARXS35L3 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A+ | na upit | |
FHA35A9 / ARXM35N9 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A++ | na upit | |
FHA35A9 / RXS35L3 / -30 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A++ | na upit | |
FHA35A9 / RXM35R9 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A++ | na upit | |
FHA35A / ARXS35L3 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A++ | 245 000 RSD | |
FHA35A9 / RZAG35A | ≈ 35 m2 3.5 kW 12000 BTU Inverter A++ | na upit | |
FHA50A9 / RXM50R | ≈ 50 m2 5 kW 18000 BTU Inverter A+ | na upit | |
FHA60A9 / RXM60R | ≈ 57 m2 5.7 kW 21000 BTU Inverter A+ | na upit | |
FHA50A9 / RZAG50A | ≈ 60 m2 6 kW 21000 BTU Inverter A+ | na upit | |
FHA60A9 / RZAG60A | ≈ 60 m2 6 kW 21000 BTU Inverter A+ | na upit | |
FHA71A9 / RZQG71L9V / -40 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+ | na upit | |
FHA71A / RZQSG71L3V1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+ | na upit | |
FHA71A9 / RZAG71NY1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FHA71A9 / RZASG71MV1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+ | na upit | |
FHA71A9 / RZQG71L9V1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FHA71A9 / RZQG71L8Y1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FHA71A9 / RZQSG71L3V | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+ | na upit | |
FHA71A / RQ71BV3 / W1 | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FHA71A9 / RR71BV / -30T | ≈ 71 m2 7.1 kW 24000 BTU D | na upit | |
FHA71A9 / RR71BW | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FHA71A / RR71BV3 / W1 | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FHA71A9 / RR71BW / -30T | ≈ 71 m2 7.1 kW 24000 BTU D | na upit | |
FHA71A9 / RR71BV | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FHA71A9 / RR71BV / -40T | ≈ 71 m2 7.1 kW 24000 BTU D | na upit | |
FHA71A9 / RQ71BV | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FHA71A9 / RR71BW / -40T | ≈ 71 m2 7.1 kW 24000 BTU D | na upit | |
FHA71A9 / RQ71BW | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FHA71A9 / RQ71BV / -40T | ≈ 71 m2 7.1 kW 24000 BTU D | na upit | |
FHA71A9 / RQ71BW / -40T | ≈ 71 m2 7.1 kW 24000 BTU D | na upit | |
FHA71A9 / RQ71BW / -30T | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FHA100A / RZAG100NV1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FHA100A / RZQG100L9V1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FHA100A / RZQG100L9V / -40 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FHA100A / RZQSG100L9V1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FHA100A / RZQSG100L8Y1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FHA100A / RZASG100MV1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FHA100A / RZASG100MY1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FHA100A / RZAG100NY1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FHA100A / RZQG100L8Y1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FHA100A / RZQSG100L9V / -40 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FHA100A / RR100BV3 / W1 | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RR100BV / -30T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RQ100BV / -30T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RR100BW / -30T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RQ100BW / -30T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RR100BV / -40T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RQ100BW / -40T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RR100BW / -40T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RQ100BV / -40T | ≈ 98 m2 9.8 kW 36000 BTU A | na upit | |
FHA100A / RQ100BV3 / W1 | ≈ 100 m2 10 kW 36000 BTU A | na upit | |
FHA125A / RR125B / -30T | ≈ 120 m2 12 kW 41000 BTU A | na upit | |
FHA125A / RZQSG125L9V / -40 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FHA125A / RR125BW1 | ≈ 120 m2 12 kW 41000 BTU A | na upit | |
FHA125A / RZQG125L9V1 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FHA125A / RR125B / -40T | ≈ 120 m2 12 kW 41000 BTU A | na upit | |
FHA125A / RZQG125L8Y1 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FHA125A / RQ125B / -40T | ≈ 120 m2 12 kW 41000 BTU A | na upit | |
FHA125A / RZQG125L9V / -40 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FHA125A / RZQSG125L9V1 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FHA125A / RZQSG125L8Y1 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FHA125A / RQ125B / -30T | ≈ 120 m2 12 kW 41000 BTU A | na upit | |
FHA125A / RZAG125NV1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A++ | na upit | |
FHA125A / RZAG125NY1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A++ | na upit | |
FHA125A / RZASG125MY1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A+ | na upit | |
FHA125A / RZASG125MV1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A+ | na upit | |
FHA125A / RQ125BW1 | ≈ 122 m2 12.2 kW 41700 BTU A | na upit | |
FHA140A / RZQSG140LY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FHA140A / RZQG140L9V / -40 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FHA140A / RZAG140NY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FHA140A / RZAG140NV1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FHA140A / RZASG140MV1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FHA140A / RZASG140MY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FHA140A / RZQG140LY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FHA140A / RZQG140L9V1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FHA140A / RZQSG140L9V1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FHA140A / RZQSG140L9V / -40 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit |
Daikin FHA-A predlažemo da kupite sa zvaničnom garancijom. Konsultacije o klima uređajima i drugoj klimatskoj opremi Daikin možete dobiti pozivom na +381 62 177-96-39 . Model Daikin FHA-A je divan izbor, kontaktirajte nas.
Dobite ponudu