Kasetne klime Daikin
FCQN-EXV
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FCQN60EXV / RYN60CXV | ≈ 65 m2 6.51 kW 21000 BTU B | na upit | |
FCQN71EXV / RQ71CXV | ≈ 79 m2 7.91 kW 28000 BTU B | na upit | |
FCQN100EXV / RQ100DXY | ≈ 114 m2 11.4 kW 38900 BTU C | na upit | |
FCQN125EXV / RQ125DXY | ≈ 126 m2 12.6 kW 43000 BTU B | na upit |
FFQN-CXV
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FFQN25CXV / RYN25CXV | ≈ 28 m2 2.78 kW 9000 BTU C | na upit | |
FFQN35CXV / RYN35CXV | ≈ 37 m2 3.66 kW 12000 BTU C | na upit | |
FFQN50CXV / RYN50CXV | ≈ 51 m2 5.13 kW 18000 BTU C | na upit |
FFA-A
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FFA25A9 / ARXM25N9 | ≈ 25 m2 2.5 kW 9000 BTU Inverter A++ | na upit | |
FFA25A9 / RXS25L3 / -30 | ≈ 25 m2 2.5 kW 9000 BTU A++ | na upit | |
FFA25A9 / RXM25N9 / -30 | ≈ 25 m2 2.5 kW 9000 BTU Inverter A++ | na upit | |
FFA25A9 / RXM25R9 | ≈ 25 m2 2.5 kW 9000 BTU Inverter A++ | na upit | |
FFA25A9 / ARXM25R | ≈ 25 m2 2.5 kW 9000 BTU Inverter A++ | na upit | |
FFA25A9 / ARXS25L3 | ≈ 25 m2 2.5 kW 9000 BTU A++ | na upit | |
FFA35A9 / ARXS35L3 | ≈ 34 m2 3.4 kW 12000 BTU A++ | na upit | |
FFA35A9 / RZAG35A | ≈ 34 m2 3.4 kW 12000 BTU A++ | na upit | |
FFA35A9 / RXM35R9 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A++ | na upit | |
FFA35A9 / ARXM35N9 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A++ | na upit | |
FFA35A9 / ARXM35R | ≈ 34 m2 3.4 kW 12000 BTU Inverter A++ | na upit | |
FFA50A9 / ARXM50R | ≈ 50 m2 5 kW 18000 BTU Inverter A++ | na upit | |
FFA50A9 / RZAG35A | ≈ 50 m2 5 kW 18000 BTU A++ | na upit | |
FFA50A9 / RZAG50A | ≈ 50 m2 5 kW 18000 BTU A++ | na upit | |
FFA50A9 / RXM50R | ≈ 50 m2 5 kW 18000 BTU Inverter A+ | na upit | |
FFA60A9 / RXM60R | ≈ 57 m2 5.7 kW 21000 BTU Inverter A+ | na upit | |
FFA60A9 / RZAG50A | ≈ 60 m2 6 kW 21000 BTU A+ | na upit | |
FFA60A9 / RZAG60A | ≈ 60 m2 6 kW 21000 BTU A+ | na upit |
FCAG-A(B)
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FCAG71A(B) / RZASG71MV1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAG71A(B) / RZQSG71L3V1 | ≈ 68 m2 6.8 kW 24000 BTU A++ | na upit | |
FCAG71A(B) / RZAG71NY1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAG71A(B) / RZQG71L9V1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAG71A(B) / RZAG71NV1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAG71A(B) / RZQG71L8Y1 | ≈ 69 m2 6.9 kW 24000 BTU Inverter A++ | na upit | |
FCAG100A(B) / RZAG100NV1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAG100A(B) / RZASG100MV1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAG100A(B) / RZQSG100L8Y1 | ≈ 95 m2 9.5 kW 36000 BTU A++ | na upit | |
FCAG100A(B) / RZQSG100L9V1 | ≈ 95 m2 9.5 kW 36000 BTU A++ | na upit | |
FCAG100A(B) / RZAG100NY1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAG100A(B) / RZASG100MY1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAG100A(B) / RZQG100L9V1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAG100A(B) / RZQG100L8Y1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAG125A(B) / RZASG125MV1 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FCAG125A(B) / RZQSG125L8Y1 | ≈ 120 m2 12 kW 41000 BTU A+ | na upit | |
FCAG125A(B) / RZQSG125L9V1 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FCAG125A(B) / RZAG125NV1 | ≈ 120 m2 12 kW 41000 BTU Inverter A++ | na upit | |
FCAG125A(B) / RZAG125NY1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A++ | na upit | |
FCAG125A(B) / RZASG125MY1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A+ | na upit | |
FCAG125A(B) / RZQG125L9V1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A+ | na upit | |
FCAG125A(B) / RZQG125L8Y1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A+ | na upit | |
FCAG140A(B) / RZQG140LY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAG140A(B) / RZAG140NV1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAG140A(B) / RZASG140MV1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAG140A(B) / RZAG140NY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAG140A(B) / RZQSG140LY1 | ≈ 134 m2 13.4 kW 45700 BTU A++ | na upit | |
FCAG140A(B) / RZASG140MY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAG140A(B) / RZQSG140L9V1 | ≈ 134 m2 13.4 kW 45700 BTU A++ | na upit | |
FCAG140A(B) / RZQG140L9V1 | ≈ 135 m2 13.5 kW 46100 BTU Inverter A++ | na upit |
FCAG-B
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FCAG35B / ARXS35L3 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A++ | 242 400 RSD | |
FCAG35B / RZAG35A | ≈ 34 m2 3.4 kW 12000 BTU Inverter A++ | 242 400 RSD | |
FCAG35B / RXS35L3 / -30 | ≈ 34 m2 3.4 kW 12000 BTU Inverter A++ | 242 400 RSD | |
FCAG35B / ARXM35R | ≈ 35 m2 3.5 kW 12000 BTU A++ | 242 400 RSD | |
FCAG35B / ARXM35N9 | ≈ 35 m2 3.5 kW 12000 BTU Inverter A++ | 242 400 RSD | |
FCAG35B / RXM35R9 | ≈ 35 m2 3.5 kW 12000 BTU A++ | 242 400 RSD | |
FCAG50B / ARXM50R | ≈ 50 m2 5 kW 18000 BTU A++ | na upit | |
FCAG50B / RZAG50A | ≈ 50 m2 5 kW 18000 BTU Inverter A++ | na upit | |
FCAG50B / RXM50R | ≈ 50 m2 5 kW 18000 BTU A++ | na upit | |
FCAG60B / RXM60R | ≈ 57 m2 5.7 kW 21000 BTU A++ | na upit | |
FCAG60B / RZAG60A | ≈ 60 m2 6 kW 21000 BTU Inverter A++ | na upit | |
FCAG60B / RZAG50A | ≈ 60 m2 6 kW 21000 BTU Inverter A++ | na upit | |
FCAG71B / RZQSG71L3V | ≈ 68 m2 6.8 kW 24000 BTU A++ | na upit | |
FCAG71B / RZQG71L9V | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAG71B / AZAS71MV1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A+ | na upit | |
FCAG71B / RZQSG71L3V / -40 | ≈ 68 m2 6.8 kW 24000 BTU A++ | na upit | |
FCAG71B / RZAG71NV1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAG71B / RQ71BV3 / W1 | ≈ 68 m2 6.8 kW 24000 BTU A | na upit | |
FCAG71B / RZAG71NY1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAG71B / RZAG60A | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAG71B / RZASG71MV1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAG71B / AZQS71BV1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A | na upit | |
FCAG71B / RZQG71L8Y | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAG71B / RZQG71L9V / -40 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAG71B / RR71BV / -30T | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FCAG71B / RR71BW / -30T | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FCAG71B / RR71BV / -40T | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FCAG71B / RR71BW / -40T | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FCAG71B / RQ71BV / -40T | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FCAG71B / RR71BV3 / W1 | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FCAG71B / RQ71BW / -40T | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FCAG71B / RQ71BV / -30T | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FCAG71B / RQ71BW / -30T | ≈ 71 m2 7.1 kW 24000 BTU A | na upit | |
FCAG100B / AZQS100B8V1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAG100B / RZQSG100L9V / -40 | ≈ 95 m2 9.5 kW 36000 BTU A++ | na upit | |
FCAG100B / AZQS100BY1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A | na upit | |
FCAG100B / RZQSG100L8Y | ≈ 95 m2 9.5 kW 36000 BTU A++ | na upit | |
FCAG100B / AZAS100MV1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FCAG100B / RZAG100NV1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAG100B / RZAG100NY1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAG100B / RQ100BV3 / W1 | ≈ 95 m2 9.5 kW 36000 BTU A | na upit | |
FCAG100B / RZQG100L9V | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAG100B / RZASG100MV1 | ≈ 95 m2 9.5 kW 36000 BTU A++ | na upit | |
FCAG100B / AZAS100MY1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A+ | na upit | |
FCAG100B / RZQG100L9V / -40 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAG100B / RZASG100MY1 | ≈ 95 m2 9.5 kW 36000 BTU A++ | na upit | |
FCAG100B / RZQSG100L9V | ≈ 95 m2 9.5 kW 36000 BTU A++ | na upit | |
FCAG100B / RR100BW / -30T | ≈ 100 m2 10 kW 36000 BTU A | na upit | |
FCAG100B / RQ100BW / -40T | ≈ 100 m2 10 kW 36000 BTU A | na upit | |
FCAG100B / RR100BV / -40T | ≈ 100 m2 10 kW 36000 BTU A | na upit | |
FCAG100B / RR100BW / -40T | ≈ 100 m2 10 kW 36000 BTU A | na upit | |
FCAG100B / RQ100BV / -40T | ≈ 100 m2 10 kW 36000 BTU A | na upit | |
FCAG100B / RR100BV3 / W1 | ≈ 100 m2 10 kW 36000 BTU A | na upit | |
FCAG100B / RZQG100L8Y | ≈ 100 m2 10 kW 36000 BTU Inverter A++ | na upit | |
FCAG100B / RQ100BV / -30T | ≈ 100 m2 10 kW 36000 BTU A | na upit | |
FCAG100B / RR100BV / -30T | ≈ 100 m2 10 kW 36000 BTU A | na upit | |
FCAG100B / RQ100BW / -30T | ≈ 100 m2 10 kW 36000 BTU A | na upit | |
FCAG125B / RZQG125L9V | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FCAG125B / RZQG125L9V / -40 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FCAG125B / RQ125BW1 | ≈ 120 m2 12 kW 41000 BTU A | na upit | |
FCAG125B / RZQG125L8Y | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FCAG125B / RZQSG125L9V | ≈ 120 m2 12 kW 41000 BTU A+ | na upit | |
FCAG125B / RZQSG125L9V / -40 | ≈ 120 m2 12 kW 41000 BTU A+ | na upit | |
FCAG125B / RZQSG125L8Y | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FCAG125B / AZQS125BY1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A+ | na upit | |
FCAG125B / RZAG125NY1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A++ | na upit | |
FCAG125B / AZAS125MV1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A | na upit | |
FCAG125B / RZASG125MV1 | ≈ 121 m2 12.1 kW 41300 BTU A+ | na upit | |
FCAG125B / RZASG125MY1 | ≈ 121 m2 12.1 kW 41300 BTU A+ | na upit | |
FCAG125B / AZAS125MY1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A | na upit | |
FCAG125B / AZQS125B8V1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A++ | na upit | |
FCAG125B / RZAG125NV1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A++ | na upit | |
FCAG125B / RQ125B / -40T | ≈ 125 m2 12.5 kW 42700 BTU A | na upit | |
FCAG125B / RQ125B / -30T | ≈ 125 m2 12.5 kW 42700 BTU A | na upit | |
FCAG125B / RR125BW1 | ≈ 125 m2 12.5 kW 42700 BTU A | na upit | |
FCAG125B / RR125B / -30T | ≈ 125 m2 12.5 kW 42700 BTU A | na upit | |
FCAG125B / RR125B / -40T | ≈ 125 m2 12.5 kW 42700 BTU A | na upit | |
FCAG140B / RZQG140L9V | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAG140B / RZASG140MV1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAG140B / RZQG140L9V / -40 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAG140B / RZASG140MY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAG140B / AZQS140BY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter B | na upit | |
FCAG140B / RZQG140LY | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAG140B / AZAS140MV1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FCAG140B / RZQSG140L9V | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAG140B / RZQSG140L9V / -40 | ≈ 134 m2 13.4 kW 45700 BTU A++ | na upit | |
FCAG140B / RZQSG140LY | ≈ 134 m2 13.4 kW 45700 BTU A++ | na upit | |
FCAG140B / AZAS140MY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A+ | na upit | |
FCAG140B / RZAG140NV1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAG140B / RZAG140NY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAG140B / AZQS140B8V1 | ≈ 135 m2 13.5 kW 46100 BTU Inverter B | na upit |
FCAHG-H
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
FCAHG71H / RZQG71L9V1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAHG71H / RZQSG71L3V / -40 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAHG71H / RZQG71L8Y1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAHG71H / RZQG71L9V | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAHG71H / RZQSG71L3V1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAHG71H / RZAG71NV1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAHG71H / RZAG71NY1 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAHG71H / RZAG71NV(Y)1 | ≈ 68 m2 6.8 kW 24000 BTU A++ | na upit | |
FCAHG71H / RZQG71L9V / -40 | ≈ 68 m2 6.8 kW 24000 BTU Inverter A++ | na upit | |
FCAHG100H / RZQG100L9V / -40 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAHG100H / RZAG100NV1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAHG100H / RZQSG100L9V / -40 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAHG100H / RZAG100NY1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAHG100H / RZQG100L9V1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAHG100H / RZQSG100L8Y1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAHG100H / RZQG100L8Y1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAHG100H / RZAG100NV(Y)1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAHG100H / RZQSG100L9V1 | ≈ 95 m2 9.5 kW 36000 BTU Inverter A++ | na upit | |
FCAHG125H / RZQSG125L8Y1 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FCAHG125H / RZQG125L9V / -40 | ≈ 120 m2 12 kW 41000 BTU Inverter A++ | na upit | |
FCAHG125H / RZQSG125L9V / -40 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FCAHG125H / RZQSG125L9V1 | ≈ 120 m2 12 kW 41000 BTU Inverter A+ | na upit | |
FCAHG125H / RZAG125NV1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A++ | na upit | |
FCAHG125H / RZAG125NY1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A++ | na upit | |
FCAHG125H / RZQG125L9V1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A++ | na upit | |
FCAHG125H / RZQG125L8Y1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A++ | na upit | |
FCAHG125H / RZAG125NV(Y)1 | ≈ 121 m2 12.1 kW 41300 BTU Inverter A++ | na upit | |
FCAHG140H / RZQSG140L9V1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAHG140H / RZQG140L9V / -40 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAHG140H / RZQSG140L9V / -40 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAHG140H / RZAG140NY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAHG140H / RZQG140LY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAHG140H / RZQSG140LY1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAHG140H / RZAG140NV(Y)1 | ≈ 134 m2 13.4 kW 45700 BTU Inverter A++ | na upit | |
FCAHG140H / RZAG140NV1 | ≈ 135 m2 13.5 kW 46100 BTU Inverter A++ | na upit | |
FCAHG140H / RZQG140L9V1 | ≈ 135 m2 13.5 kW 46100 BTU Inverter A++ | na upit |