Zidne Daikin multi-split unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
CTXS15K | 1.5 kW 5000 BTU A++ | na upit | |
CTXA15BS | 1.5 kW 5000 BTU A+++ | na upit | |
CTXA15BB | 1.5 kW 5000 BTU A+++ | na upit | |
CTXA15BT | 1.5 kW 5000 BTU A+++ | na upit | |
CTXM15R | 1.5 kW 5000 BTU A+++ | na upit | |
FTXA20AW | 2 kW 7000 BTU A+++ | na upit | |
FTXF20B | 2 kW 7000 BTU A++ | na upit | |
FTXM20R | 2 kW 7000 BTU A+++ | na upit | |
FTXP20M9 | 2 kW 7000 BTU A++ | na upit | |
FTXG20LW White | 2 kW 7000 BTU A+++ | na upit | |
ATX20KV | 2 kW 7000 BTU A++ | na upit | |
CTXA15AW | 2 kW 7000 BTU A+++ | na upit | |
FTXM20N | 2 kW 7000 BTU A+++ | na upit | |
FTXJ20MW | 2 kW 7000 BTU A+++ | 151 900 RSD | |
FTXJ20MS | 2 kW 7000 BTU A+++ | 154 900 RSD | |
FTXJ20AW | 2.3 kW 7000 BTU A+++ | na upit | |
FTXJ20AS | 2.3 kW 7000 BTU A+++ | na upit | |
FTXJ20AB | 2.3 kW 7000 BTU A+++ | na upit | |
FTXJ25AB | 2.4 kW 9000 BTU A+++ | na upit | |
FTXJ25AW | 2.4 kW 9000 BTU A+++ | na upit | |
FTXJ25AS | 2.4 kW 9000 BTU A+++ | na upit | |
FTXA25AW | 2.5 kW 9000 BTU A+++ | na upit | |
FTXM25R | 2.5 kW 9000 BTU A+++ | na upit | |
FTXG25LW | 2.5 kW 9000 BTU A+++ | na upit | |
FTXG25LS | 2.5 kW 9000 BTU A+++ | na upit | |
ATXS25K | 2.5 kW 9000 BTU A++ | na upit | |
FTXP25M9 | 2.5 kW 9000 BTU A++ | na upit | |
FTXF25B | 2.5 kW 9000 BTU A++ | na upit | |
ATX25KV | 2.5 kW 9000 BTU Inverter A++ | na upit | |
ATXM25N | 2.5 kW 9000 BTU A+++ | na upit | |
FTXM25N | 2.5 kW 9000 BTU Inverter A+++ | na upit | |
FTXJ25MW | 2.5 kW 9000 BTU A+++ | 161 900 RSD | |
FTXJ25MS | 2.5 kW 9000 BTU A+++ | 164 900 RSD | |
FTX35JV | 3.2 kW 12000 BTU A | na upit | |
FTXM35R | 3.4 kW 12000 BTU A+++ | na upit | |
FTXA35AW | 3.4 kW 12000 BTU A+++ | na upit | |
ATXM35N | 3.4 kW 12000 BTU A+++ | na upit | |
FTXM35N | 3.4 kW 12000 BTU A+++ | na upit | |
FTXM35M | 3.4 kW 12000 BTU A+++ | na upit | |
FTXF35A | 3.5 kW 12000 BTU A++ | na upit | |
FTXJ35AW | 3.5 kW 12000 BTU A+++ | na upit | |
FTXJ35AB | 3.5 kW 12000 BTU Inverter A+++ | na upit | |
FTXG35LS | 3.5 kW 12000 BTU A++ | na upit | |
FTXG35LW | 3.5 kW 12000 BTU Inverter A++ | na upit | |
CTXS35K | 3.5 kW 12000 BTU A++ | na upit | |
FTXS35K | 3.5 kW 12000 BTU A++ | na upit | |
FTXP35M9 | 3.5 kW 12000 BTU A++ | na upit | |
FTXJ35MW | 3.5 kW 12000 BTU A+++ | na upit | |
ATX35KV | 3.5 kW 12000 BTU A++ | na upit | |
FTXJ35AS | 3.5 kW 12000 BTU A+++ | na upit | |
FTXJ35MS | 3.5 kW 12000 BTU A+++ | 156 400 RSD | |
FTXM42R | 4.2 kW 14000 BTU A++ | na upit | |
FTXS42K | 4.2 kW 14000 BTU Inverter A+ | na upit | |
FTXM42N | 4.2 kW 14000 BTU A+++ | na upit | |
FTXA42AW | 4.2 kW 14000 BTU A++ | na upit | |
FTXJ42AB | 4.2 kW 14000 BTU A++ | na upit | |
FTXJ42AW | 4.2 kW 14000 BTU A++ | na upit | |
FTXJ42AS | 4.2 kW 14000 BTU A++ | na upit | |
FTXJ50AW | 4.8 kW 18000 BTU A++ | na upit | |
FTXJ50MW | 4.8 kW 18000 BTU A++ | na upit | |
FTXJ50MS | 4.8 kW 18000 BTU A++ | na upit | |
FTXJ50AS | 4.8 kW 18000 BTU A++ | na upit | |
FTXJ50AB | 4.8 kW 18000 BTU A++ | na upit | |
FTXA50AW | 5 kW 18000 BTU A+++ | na upit | |
FTXM50R | 5 kW 18000 BTU A++ | na upit | |
FTXG50LW | 5 kW 18000 BTU Inverter A++ | na upit | |
FTXM50N | 5 kW 18000 BTU A+++ | na upit | |
ATXS50K | 5 kW 18000 BTU A++ | na upit | |
FTX50KV | 5 kW 18000 BTU A+ | na upit | |
FTXA50AS | 5 kW 18000 BTU A++ | na upit | |
FTXM60R | 6 kW 21000 BTU A++ | na upit | |
FTXS60G | 6 kW 21000 BTU A | na upit | |
FTXM60M | 6 kW 21000 BTU A++ | na upit | |
FTXM60N | 6 kW 21000 BTU A++ | na upit | |
FTXS71G | 7.1 kW 24000 BTU Inverter A | na upit | |
FTXM71R | 7.1 kW 24000 BTU A++ | na upit | |
FTXM71N | 7.1 kW 24000 BTU A++ | na upit |
Zidne unutrasnje jedinice predlažemo da kupite sa zvaničnom garancijom. Konsultacije o klima uređajima i drugoj klimatskoj opremi Daikin možete dobiti pozivom na +381 62 177-96-39 . Model Zidne unutrasnje jedinice je divan izbor, kontaktirajte nas.
Dobite ponudu